<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designing for Voice is a Big Deal!</title>
	<atom:link href="http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/</link>
	<description>A place to Educate, Entertain, and Inspire</description>
	<lastBuildDate>Sat, 04 Feb 2012 16:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-412</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 14 Dec 2011 23:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-412</guid>
		<description>Thanks for your comments. I agree that analysis is a requirement to really understand what is going on.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments. I agree that analysis is a requirement to really understand what is going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Linton</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-411</link>
		<dc:creator>Jon Linton</dc:creator>
		<pubDate>Wed, 14 Dec 2011 19:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-411</guid>
		<description>Keith,&lt;br&gt;First great write up and I share these same thoughts. I would also mention that it is necessary to verify how much VoWiFi traffic already exists.  You may see all kinds of traffic categorized as VO queue like Facetime because of a firewall or core seeing RTSP traffic and marking it accordingly.  I network analysis is absolutely necessary.</description>
		<content:encoded><![CDATA[<p>Keith,<br />First great write up and I share these same thoughts. I would also mention that it is necessary to verify how much VoWiFi traffic already exists.  You may see all kinds of traffic categorized as VO queue like Facetime because of a firewall or core seeing RTSP traffic and marking it accordingly.  I network analysis is absolutely necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeithRParsons</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-230</link>
		<dc:creator>KeithRParsons</dc:creator>
		<pubDate>Sat, 29 May 2010 19:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-230</guid>
		<description>Doh!  you&#039;re right of course</description>
		<content:encoded><![CDATA[<p>Doh!  you&#39;re right of course</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WiFiNut</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-229</link>
		<dc:creator>WiFiNut</dc:creator>
		<pubDate>Sat, 29 May 2010 09:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-229</guid>
		<description>I think you mean milliseconds...right?</description>
		<content:encoded><![CDATA[<p>I think you mean milliseconds&#8230;right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo Mezzanotti</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-228</link>
		<dc:creator>Leonardo Mezzanotti</dc:creator>
		<pubDate>Sat, 29 May 2010 03:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-228</guid>
		<description>But WLAN retries occurs at micro seconds order, how can it be too late. I think it all depends on the WLAN traffic load.</description>
		<content:encoded><![CDATA[<p>But WLAN retries occurs at micro seconds order, how can it be too late. I think it all depends on the WLAN traffic load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeithRParsons</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-227</link>
		<dc:creator>KeithRParsons</dc:creator>
		<pubDate>Sat, 29 May 2010 01:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-227</guid>
		<description>Yes, you are correct that WLANs will retry on a failed packet. But it is too late... because of the real-time nature of VoIP, and the reason VoIP uses UDP, is because the time delay in retransmitting, will generate a &#039;useless&#039; packet. Any voice packet that arrives out of sequence, or delayed, will be discarded from the Codec and not processed.</description>
		<content:encoded><![CDATA[<p>Yes, you are correct that WLANs will retry on a failed packet. But it is too late&#8230; because of the real-time nature of VoIP, and the reason VoIP uses UDP, is because the time delay in retransmitting, will generate a &#39;useless&#39; packet. Any voice packet that arrives out of sequence, or delayed, will be discarded from the Codec and not processed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeithRParsons</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-226</link>
		<dc:creator>KeithRParsons</dc:creator>
		<pubDate>Sat, 29 May 2010 01:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-226</guid>
		<description>Thanks for the power asymmetry issue. You are correct. One more to add to my list...</description>
		<content:encoded><![CDATA[<p>Thanks for the power asymmetry issue. You are correct. One more to add to my list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WiFiNut</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-225</link>
		<dc:creator>WiFiNut</dc:creator>
		<pubDate>Fri, 28 May 2010 04:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-225</guid>
		<description>Excellent piece Keith! I wanted to add also the power asymmetry issues that can sometimes rear its ugly head. My company deals with it all the time because of our device&#039;s relatively low transmit power. Such issues cause one way audio.</description>
		<content:encoded><![CDATA[<p>Excellent piece Keith! I wanted to add also the power asymmetry issues that can sometimes rear its ugly head. My company deals with it all the time because of our device&#39;s relatively low transmit power. Such issues cause one way audio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonardo Mezzanotti</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-224</link>
		<dc:creator>Leonardo Mezzanotti</dc:creator>
		<pubDate>Fri, 28 May 2010 01:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-224</guid>
		<description>Congrats, very nice list, it&#039;s on my reference list.&lt;br&gt;You stated that &quot;Achieving a 1% packet loss is highly unlikely given the physics of Wi-Fi&quot;. Don&#039;t you think that WLAN retries can make the UDP voice packets loss less than 1% or even 0% loss?&lt;br&gt;Check &lt;a href=&quot;http://www.cwnp.com/bbpress/topic.php?id=5305#post-19317&quot; rel=&quot;nofollow&quot;&gt;http://www.cwnp.com/bbpress/topic.php?id=5305#p...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Congrats, very nice list, it&#39;s on my reference list.<br />You stated that &#8220;Achieving a 1% packet loss is highly unlikely given the physics of Wi-Fi&#8221;. Don&#39;t you think that WLAN retries can make the UDP voice packets loss less than 1% or even 0% loss?<br />Check <a href="http://www.cwnp.com/bbpress/topic.php?id=5305#post-19317" rel="nofollow">http://www.cwnp.com/bbpress/topic.php?id=5305#p&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WLW 010 &#8211; Designing for Voice / Tech Tools : Wireless LAN Professionals</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-152</link>
		<dc:creator>WLW 010 &#8211; Designing for Voice / Tech Tools : Wireless LAN Professionals</dc:creator>
		<pubDate>Wed, 24 Mar 2010 07:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-152</guid>
		<description>[...] addition to the ideas and topics covered in a previous blog post on &#8220;Designing for Voice is a Big Deal!&#8221; &#8211; Chris and Keith discuss some additional ideas on how to design for Voice over [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to the ideas and topics covered in a previous blog post on &#8220;Designing for Voice is a Big Deal!&#8221; &#8211; Chris and Keith discuss some additional ideas on how to design for Voice over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveJWilliams</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-127</link>
		<dc:creator>SteveJWilliams</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-127</guid>
		<description>Thanks for your comment about my blog and for the update to the Cisco document. About separating voice &amp; data on different bands, or designing dense WLANs, budget is always a big factor.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment about my blog and for the update to the Cisco document. About separating voice &#038; data on different bands, or designing dense WLANs, budget is always a big factor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeithRParsons</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-123</link>
		<dc:creator>KeithRParsons</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-123</guid>
		<description>Steve,&lt;br&gt;&lt;br&gt;Thanks for the comments and the links. Some of those CIsco docs were a bit dated. Try their newer 7921 deployment guides for the latest &lt;a href=&quot;http://www.cisco.com/en/US/docs/voice_ip_comm/cuipph/7921g/6_0/english/deployment/guide/7921dply.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.cisco.com/en/US/docs/voice_ip_comm/c...&lt;/a&gt; &lt;br&gt;&lt;br&gt;It is a very good idea to separate the Voice and Data onto different frequencies! (if you can)&lt;br&gt;&lt;br&gt;By the way, I like what you are doing over on your site! &lt;a href=&quot;http://blog.sudonetworks.com/&quot; rel=&quot;nofollow&quot;&gt;http://blog.sudonetworks.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Thanks for the comments and the links. Some of those CIsco docs were a bit dated. Try their newer 7921 deployment guides for the latest <a href="http://www.cisco.com/en/US/docs/voice_ip_comm/cuipph/7921g/6_0/english/deployment/guide/7921dply.pdf" rel="nofollow">http://www.cisco.com/en/US/docs/voice_ip_comm/c&#8230;</a> </p>
<p>It is a very good idea to separate the Voice and Data onto different frequencies! (if you can)</p>
<p>By the way, I like what you are doing over on your site! <a href="http://blog.sudonetworks.com/" rel="nofollow">http://blog.sudonetworks.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeithRParsons</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-124</link>
		<dc:creator>KeithRParsons</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-124</guid>
		<description>Marcus,&lt;br&gt;&lt;br&gt;It is a little intimidating to have so many variables to deal with. Though it is possible... just frustrating when people think adding Voice to a Wireless Network is going to be &#039;easy&#039;. Far from it.&lt;br&gt;&lt;br&gt;One of the main issues -- some folks think you can just throw more APs at the situation... but that only exacerbates the co-channel interference and adds to the contention domains (collision domains)&lt;br&gt;&lt;br&gt;If you can think of anything else to add to the list - send it over and I&#039;ll post the new items.&lt;br&gt;&lt;br&gt;Thanks for your feedback</description>
		<content:encoded><![CDATA[<p>Marcus,</p>
<p>It is a little intimidating to have so many variables to deal with. Though it is possible&#8230; just frustrating when people think adding Voice to a Wireless Network is going to be &#39;easy&#39;. Far from it.</p>
<p>One of the main issues &#8212; some folks think you can just throw more APs at the situation&#8230; but that only exacerbates the co-channel interference and adds to the contention domains (collision domains)</p>
<p>If you can think of anything else to add to the list &#8211; send it over and I&#39;ll post the new items.</p>
<p>Thanks for your feedback</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Burton</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-122</link>
		<dc:creator>Marcus Burton</dc:creator>
		<pubDate>Wed, 03 Mar 2010 20:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-122</guid>
		<description>Very nice, Keith.  Thanks for sharing your expertise here.  It is amazing to think about all of these variables in one shot, and I&#039;m sure this list could grow too.  :)</description>
		<content:encoded><![CDATA[<p>Very nice, Keith.  Thanks for sharing your expertise here.  It is amazing to think about all of these variables in one shot, and I&#39;m sure this list could grow too.  <img src='http://wirelesslanprofessionals.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SteveJWilliams</title>
		<link>http://wirelesslanprofessionals.com/designing-for-voice-is-a-big-deal/comment-page-1/#comment-120</link>
		<dc:creator>SteveJWilliams</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://wirelesslanprofessionals.com/?p=1039#comment-120</guid>
		<description>Excellent post Keith, actually it could be used as a checklist for designing VoWLANs. Here is some Cisco pointers I found: with Cisco 7921G deployments there can be up to 27 phones on call per ap/channel at 24 Mbps or higher. Sources: &lt;a href=&quot;http://tinyurl.com/yav2og9&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/yav2og9&lt;/a&gt; and &lt;a href=&quot;http://tinyurl.com/5nk6a7&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/5nk6a7&lt;/a&gt; (page 31). An older Cisco document shows how to calculate the max number of phones for a 802.11b WLAN (8 calls per AP) source: &lt;a href=&quot;http://tinyurl.com/yclw5pt&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/yclw5pt&lt;/a&gt;. Don&#039;t know about other vendors. These are vendor figures only, not how-to&#039;s or best practices. What I haven&#039;t seen a lot so far (in my debutant WiFi career) is mixed deployments of voice and data, sharing the same APs. I&#039;ve mainly seen data only and voice only WLANs. Is it a good practice to dedicate a particular band for voice (2.4GHz) and the other for data (5GHz) ? Are there other good practices for VoWLANs ? Like smaller cells or greater AP density (does that mean a complete separate set of APs for voice ?) What if we throw 802.11n in the equation ? For now, I rely on my AirMagnet Planner software and its what-if scenarios.</description>
		<content:encoded><![CDATA[<p>Excellent post Keith, actually it could be used as a checklist for designing VoWLANs. Here is some Cisco pointers I found: with Cisco 7921G deployments there can be up to 27 phones on call per ap/channel at 24 Mbps or higher. Sources: <a href="http://tinyurl.com/yav2og9" rel="nofollow">http://tinyurl.com/yav2og9</a> and <a href="http://tinyurl.com/5nk6a7" rel="nofollow">http://tinyurl.com/5nk6a7</a> (page 31). An older Cisco document shows how to calculate the max number of phones for a 802.11b WLAN (8 calls per AP) source: <a href="http://tinyurl.com/yclw5pt" rel="nofollow">http://tinyurl.com/yclw5pt</a>. Don&#39;t know about other vendors. These are vendor figures only, not how-to&#39;s or best practices. What I haven&#39;t seen a lot so far (in my debutant WiFi career) is mixed deployments of voice and data, sharing the same APs. I&#39;ve mainly seen data only and voice only WLANs. Is it a good practice to dedicate a particular band for voice (2.4GHz) and the other for data (5GHz) ? Are there other good practices for VoWLANs ? Like smaller cells or greater AP density (does that mean a complete separate set of APs for voice ?) What if we throw 802.11n in the equation ? For now, I rely on my AirMagnet Planner software and its what-if scenarios.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

